# bq-freshness

> Check BigQuery table freshness by inspecting last modification timestamps, with optional persistence and connection settings.

:::warning Deprecated
The `bq-freshness` command has been replaced by [`freshness`](/starflow/cli/freshness), which works across all supported warehouses (not just BigQuery). Please use `starlake freshness` instead.
:::

## Synopsis

**starlake freshness [options]**

## Description

Check data freshness in BigQuery by verifying when tables were last updated. Use this command to monitor data pipelines and detect stale tables that may indicate upstream failures.

## Parameters

Parameter|Cardinality|Description
---|---|---
--write:`<value>`|*Optional*|One of Set(OVERWRITE, APPEND)
--connection:`<value>`|*Optional*|Connection to use
--database:`<value>`|*Optional*|database / project id
--external:`<value>`|*Optional*|Include external datasets defined in _config.sl.yml instead of using other parameters of this command ? Defaults to false
--tables:`<value>`|*Optional*|List of datasetName.tableName1,datasetName.tableName2 ...
--accessToken:`<value>`|*Optional*|Access token to use for authentication
--persist:`<value>`|*Optional*|Persist results ?
