Skills Catalog
Starlake Skills provides 48 specialized skills organized into 10 categories. Each skill contains deep knowledge about a specific Starlake CLI command, configuration pattern, or operational workflow.
At a Glance
| Category | Count | Description |
|---|---|---|
| Ingestion & Loading | 9 | Ingest data from files, APIs, Kafka, and Elasticsearch |
| Transformation | 2 | SQL and Python data transformations |
| Extraction | 5 | Extract schemas and data from databases |
| Schema Management | 5 | Bootstrap projects, convert formats, generate DDL |
| Data Quality | 1 | Expectation macros and validation patterns |
| Lineage & Dependencies | 4 | Column-level, table-level, and ACL lineage |
| Operations | 8 | Validation, metrics, freshness, migrations |
| Security | 2 | IAM policies, RLS, CLS, privacy |
| Orchestration | 2 | Airflow and Dagster DAG management |
| Utilities | 5 | Format conversion, comparison, site generation |
How Skills Work
Each skill is invoked through Claude Code using natural language or the /skill-name pattern:
# Natural language
You: Help me configure a load job for my CSV files
# Direct skill invocation
You: /load Configure loading CSV files into the customers domain
Claude automatically selects the most relevant skill based on your question and provides:
- CLI command syntax with all available flags and options
- YAML configuration examples ready to copy into your project
- Write strategy guidance for your specific use case
- Engine-specific behavior (Spark, Native, DuckDB)
- Best practices for production deployments
Quick Reference
Most Common Skills
| Skill | What It Does |
|---|---|
bootstrap | Create a new Starlake project from template |
load | Configure data loading with write strategies |
transform | Set up SQL/Python transformations |
connection | Configure database connections |
dag-generate | Generate Airflow/Dagster DAGs |
validate | Validate project configuration |
config | Reference for all configuration options |
expectations | Set up data quality checks |
Configuration Skills
| Skill | What It Does |
|---|---|
config | Full configuration reference (env vars, app structure, types) |
connection | Create and modify database connections |
settings | Application settings management |